Schedule a Tour
Choose your date. It's free cancel anytime.
153 Stephens Ridge Ln, Woodforest, TX
This spacious, light-filled one-story Perry home features an extended entry that opens to a stunning open-concept family room,kitchen and dining area.The family room boasts a wall of windows, flooding the space with natural light and a cozy wood mantel fireplace.The kitchen is equipped with quartz countertops,large island with built-in seating,and modern finishes.A versatile game room/office/gym with French doors sits off the main living area, offering flexible use.The private primary suite includes high ceilings, large windows, dual vanities, a soaking tub, a glass-enclosed shower and two expansive walk-in closets.Step outside to an extended covered patio with gas plumbing for outdoor cooking,while artificial turf and a built-in pet door make the side yard perfect for pets. All bedrooms feature walk-in closets and the guest suite includes a private en-suite bath.A well-appointed mudroom offers seamless transition to the spacious 3-car garage, adding to the home's everyday convenience.
Property Details
Property Type | Residential |
---|---|
Mls # | 6799565 |
LotSize | 8816 sqft |
Property Subtype | Single Family Residence |
Year Built | 2023 |
Types of Rooms | Master Bathroom, Kitchen |
Living Area | 2979 Square Feet |
Appliances | ENERGY STAR Qualified Appliances, Refrigerator, Convection Oven, Electric Oven, Gas Cooktop, Dishwasher, Disposal, Microwave |
Laundry | Electric Dryer Hookup, Gas Dryer Hookup |
Heating | Electric |
Air Conditioning | Electric |
Heating Fuel | Electric |
Number of Fireplaces | 1 |
Fireplace | Gas Log |
Flooring | Carpet, Tile |
Stories | 1 |
Floors | Carpet, Tile |
Security | Fire Alarm |
Roof | Composition |
Patio / Porch | Covered, Patio/Deck |
Fencing | Back Yard |
Exterior | Artificial Turf, Side Yard, Sprinkler System |
---|---|
Foundation | Slab |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Driveway, Golf Cart Garage, Attached, Oversized |
Road Surface Type | Concrete, Gutters |
Sewer | Public Sewer |
Structure Type | Free Standing |
Architecture | Traditional |
Construction Materials | Brick |
Parcel Number | 96528204700 |
City | Montgomery |
Community | Woodforest |
Elementary School | Stewart Elementary School (Conroe) |
Elementary School District | 11 - Conroe |
Jr High / Middle School | Peet Junior High School |
Jr High / Middle School District | 11 - Conroe |
High School | Conroe High School |
High School District | 11 - Conroe |
Building Area | 2979 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.